General
- Paceblade Laptops & Desktops Driver Download For Windows 10 Iso
- Paceblade Laptops & Desktops Driver Download For Windows 10 64-bit
- Paceblade Laptops & Desktops Driver Download For Windows 10 Free
Going by the name of PaceBlade, their solution, the PaceBook, is touted as a 3-in-1 computer. As a result of a radical new design, the PaceBook is able to act as a notebook, LCD desktop,. With PaceBlade's range of accessories, you can meet all your computing needs. Need a Desktop PC? The DeskStand is the best-looking, most ergonomic solution. Need to work handsfree? We have the carrying solutions, designed in conjunction with our customers. The Paceblade MDT740 is a Rugged Tablet PC with a 7 inch (Capacitive Touch) screen. The MDT740 is a brand new model from PaceBlade. This device is the new version of MDT740 and it is specially designed for Fleet Management applications. Through its special vehicle cradle, the Paceblade MDT740 is easy to integrate into a vehicle. PaceBlade's PaceBook aims to be the perfect portable, with a 12.1in. XGA-resolution touch-screen you can use in landscape or portrait view, a slim wireless keyboard you can locate to suit your.
Brand: | PaceBlade |
---|
Model: | MDT740 |
---|
Type: | Vehicle Mount Computer |
---|
Standard Warranty: | - |
---|
Extended Warranty / Service contracts: | For full warranty options please contact your sales representative |
---|
Physical Characteristics
Dimensions: | 220 x 21 x 130 mm |
---|
Weight: | - |
---|
Keypad: | On Screen / Volume / On/Off / Reset |
---|
SIM Slot: | Sim Card Slot |
---|
SAM Slot: | - |
---|
SD Card Slot: | Micro SD (T Flash) card |
---|
Interface: | USB 2.0 Connection & Power Charging / Support Serial Port / 12V Input / Ignition / Eeprom |
---|
Standard Battery: | 4.300 mAh |
---|
Extended Battery: | - |
---|
Hot swappable: | - |
---|
Integrated printer: | - |
---|
Display
Display: | 7' Capactive |
---|
Screen Resolution: | 1024x600 (WSVGA) |
---|
Touch: | Multi Capactive Touch |
---|
Gorilla Glass: | - |
---|
Nits: | - |
---|
Performance
Operating system: | Android 7.0 |
---|
Processor: | 1.5 GHz Quad Core CPU |
---|
RAM Memory: | 2 GB RAM |
---|
ROM Storage Capacity: | 16GB ROM (Can be expanded via Micro SD Card up to 128GB) |
---|
Graphics: | - |
---|
Communication
Modem: | 4G LTE |
---|
WLAN: | 802.11 b/g/n |
---|
Bluetooth: | Support Bluetooth V2.1 and V4.0 with data transfer (OPP Profile) |
---|
Push to Talk: | - |
---|
GPS: | GNSS / Glonass / Galileo |
---|
Data Capture
Barcode Scanner: | - |
---|
Front Camera: | - |
---|
Rear Camera: | 8.0 Megapixel Camera with Autofocus and Flashlight |
---|
RFID: | HF RFID / NFC |
---|
Smart Card Reader: | - |
---|
Magnetic Stripe Card Reader: | - |
---|
Passport Reader MRZ: | - |
---|
Fingerprint Scanner: | - |
---|
User Environment
IP-rating: | IP-65 Water & Dustproof |
---|
Droptest: | - |
---|
Military Standard: | - |
---|
Vibration: | - |
---|
Shock: | - |
---|
Operating Temperature: | - |
---|
Storage Temperature: | - |
---|
Humidity: | - |
---|
ATEX: | - |
---|
General
Brand: | PaceBlade |
---|
Model: | MDT720 |
---|
Type: | Vehicle Mount Computer |
---|
Standard Warranty: | - |
---|
Extended Warranty / Service contracts: | For full warranty options please contact your sales representative |
---|
Physical Characteristics
Dimensions: | 215 x 20 x 130 mm |
---|
Weight: | - |
---|
Keypad: | On Screen / Volume / On/Off / Reset |
---|
SIM Slot: | Sim Card Slot |
---|
SAM Slot: | - |
---|
SD Card Slot: | Micro SD (T Flash) card |
---|
Interface: | USB 2.0 Connection & Power Charging / Support Serial Port / 12V Input / Ignition |
---|
Standard Battery: | 2.600 mAh |
---|
Extended Battery: | 4.300 mAh |
---|
Hot swappable: | - |
---|
Integrated printer: | - |
---|
Display
Display: | 7' Capactive |
---|
Screen Resolution: | 1024x600 (WSVGA) |
---|
Touch: | Multi Capactive Touch |
---|
Gorilla Glass: | - |
---|
Nits: | - |
---|
Performance
Operating system: | Android 5.0 |
---|
Processor: | 1.2 GHz Quad Core CPU |
---|
RAM Memory: | 1 GB RAM DDR3 |
---|
ROM Storage Capacity: | 8 GB ROM NAND Flash |
---|
Graphics: | - |
---|
Paceblade Laptops & Desktops Driver Download For Windows 10 Iso
Communication
Paceblade Laptops & Desktops Driver Download For Windows 10 64-bit
Modem: | 3G |
---|
WLAN: | 802.11 b/g/n |
---|
Bluetooth: | Support Bluetooth V2.1 and V4.0 with data transfer (OPP Profile) |
---|
Push to Talk: | - |
---|
GPS: | High sensitivity receiver / 64 channels (Ublox Max 8Q) |
---|
Data Capture
Barcode Scanner: | - |
---|
Front Camera: | 0.3 Megapixel |
---|
Rear Camera: | 5.0 Megapixel |
---|
RFID: | HF RFID / NFC |
---|
Smart Card Reader: | - |
---|
Magnetic Stripe Card Reader: | - |
---|
Passport Reader MRZ: | - |
---|
Fingerprint Scanner: | - |
---|
User Environment
Paceblade Laptops & Desktops Driver Download For Windows 10 Free
IP-rating: | IP-54 |
---|
Droptest: | - |
---|
Military Standard: | - |
---|
Vibration: | - |
---|
Shock: | - |
---|
Operating Temperature: | - |
---|
Storage Temperature: | - |
---|
Humidity: | - |
---|
ATEX: | - |
---|